
Features:







| Brand | ?URBANMAX |
|---|---|
| Color | ?Black |
| Age Range (Description) | ?Adult |
| Special Feature | ?Digital Display, Dual Braking System, Lightweight, Wide Platform, Foldable |
| Weight Limit | ??65 Pounds |
| Number of Wheels | ?? |
| Model Name | ?C1 |
| Wheel Material | ?Rubber |
| Frame Material | ?Iron |
| Item Weight | ??2.77 Pounds |
| Handlebar Type | ?Fixed |
| Handle Height | ??8.66 Inches |
| Wheel Size | ??2 Inches |
| Wheel Type | ?Pneumatic |
| Grip Type | ?Contoured |
| Brake Style | ?Rear Braking, Front Braking |
| Warranty Type | ?Extended |
| Charging Time | ?? Hours |
| Recommended Uses For Product | ?Commuting |
| Product Dimensions | ??8.8"L x 18.9"W x 38.66"H |
| null | ??2 Miles |
| Item Package Dimensions L x W x H | ??4.76 x 21 x 9.8 inches |
| Package Weight | ??2.68 Kilograms |
| Brand Name | ?URBANMAX |
| Warranty Description | ??-month for battery, 1-year for other parts |
| Material | ?Iron |
| Suggested Users | ?Unisex-adult |
| Number of Items | ?? |
| Manufacturer | ?URBANMAX |
| Part Number | ?C1 |
| Style | ?C1 |
| Included Components | ?Electric scooter, Allen keys, Manual, Charger |
| Size | ??8.8" x 18.9" x 38.6" |
Free standard shipping on all orders within the United States. Orders typically ship within 1-2 business days. Delivery times range from 3-7 business days.
You will receive a tracking number once your order ships.
We offer a 30-day return policy on all items. Products must be in original condition and packaging. Return shipping is free for defective or damaged items.
Contact support@pear4az.com to initiate a return.